AIM & THURLBY THANDAR INSTRUMENTS Electronic DC Loads - 80A, 80V, 400W LD400 & LD400P constant current, resistance, voltage and power transient generator, variable slew rate, soft start current monitor output, analogue remote control short term high power mode of up to 600 watts thirty non-volatile memories for complete settings aimtti.com. AIM & THURLBY THANDAR INSTRUMENTS 5½ digit high performance bench/portable multimeter 1908 1908P High accuracy and resolution: 0.02%, 1μV, 1mW, 100nA, 0.01Hz, 10pF Internal rechargeable batteries for true portability Dual display and dual measurement capability Frequency, capacitance and temperature measurements. AIM & THURLBY THANDAR INSTRUMENTS PLH Series - 120V & 250V linear regulated laboratory power supplies PLH & PLH-P Series PLH-P Series - full remote control for bench & system applications. A USB driver is provided which supports Windows 2000, XP, Vista and Windows 7 (including 64 bit versions).
PL Series Single, Dual and Triple Output PSUs
Variable series regulated DC power supplies designed for operation in both constant current and constant voltage mode.
Line and load regulation <0.01% of maximum output
Remote voltage & current sensing capability
Outputs continually displayed
Full short circuit, reverse voltage and overload protection
Current limit may be set prior to connecting load
Logarithmic current limit control
Single output: PL154, PL320, PL330
Single programmable model which can also be operated in Local (non-programmable) mode
Fitted with GPIB (to IEEE-488·2) & RS-232 (conventional or addressable) interfaces
Single programmable output PL330P
Dual programmable version of PL330P
Thurlby England
Dual programmable output PL330DP
Unit comprises 2 power supplies with bank of 4 interlocked pushbutton switches which provide 4 separate modes of operation for the 2 main outputs
Dual output quad mode PL320QMD & PL330QMD
Variation of the dual quad mode PSU with additional independent high current output for powering 5V logic circuits
Triple output quad mode PL320QMT & PL330QMT
Technical specification | |
Line Voltage | 110, 120, 220, 240V a.c. ±10% @ 50/60Hz |
Line Stability | <0·01% of max. output for 10% change |
Load Regulation | <0·01% of max. output for 90% change |
Ripple and Noise | <1mV |
Meter accuracy (20°C-25°C) | Voltage 0·1% of reading +1 digit Current 0·3% of reading +1 digit |
Meter Resolution | Voltage 0·01V; current 0·001A |
Output Impedance | <5mΩ @ 1kHz |
Current Limit | Variable by logarithmic control |
Safety | Constructed to IEC 348 |
Dimensions | W.170H.155 D.265 Wt.5kg |
- Upload & Info
- Text/Forum
- Models without pictures
- Products
- Tubes from Thurlby Thandar Inst..
Both will display your name after an officer has activated your content, and will be displayed under «Further details ..» plus the text also in the forum.
Name: | Thurlby Thandar Instruments (GB) |
alternative name: | Thandar Electronics || TTI |
Abbreviation: | thurlby |
Products: | Model types |
Summary: | TTI (Thurlby Thandar Instruments) is a leading manufacturer of electronic test and measurement instruments. Also: Thandar Electronics Ltd.; London Road St. Ives, Huntingdon, Cambs. PE17 4HJ, England. |
Founded: | 1970 |
History: |
|
This manufacturer was suggested by Pius Steiner.
Thurlby Thandar Instruments Ltd
Country | Year | Name | 1st Tube | Notes |
---|---|---|---|---|
GB | 88 | Precision Power Supply PL310 | 0-32 volts constant voltage 0.1-1 Ampere constant current Switchable output .. | |
GB | 83 | Pulse/FunctionGenerator TG503 | Pulse: normal, double or delayed pulse with independently variable pulse width.Frequency r.. | |
GB | 83 | Sweep/Function Generator TG502 | 1000:1 linear or 10000:1 log sweep with marker.Frequency range: 0.005 Hz-5 MHz in 7 overla.. | |
GB | 83 | Function Generator TG501 | Frequency Range: 0.005 Hz-5 MHz in 7 overlapping decade ranges.Sine Distortion: Amplitude .. | |
GB | 83 | Digital Led Multimeter 1905A | 5+1/2 digit (+- 210000 Messpunkte) Auflösung: 1uV, 1mOhm, 1nAGrosse Anzahl mathematischer .. | |
GB | 83 | Logic Analyser LA-160 | ||
GB | 83 | Oscilloscope Multiplexer OM358 | 8 Kanal Oszilloskope Multiplexer. | |
GB | 79 | Digital Frequency Meter PFM 200 | BF199 | Pocket Frequency Meter PFM-200 Frequency range: 20 Hz..200 MHz. Sensivity: 10 mVrms dir.. |
GB | 80–85 | Digital Multimeter TM355 | The TM 355 is a laboratory quality three and half digit multimeter with a large 0,5' LED d.. | |
GB | 80–85 | Oscilloscope SC110A | The SC110A is a very lightweight,fully portable oscilloscope having a performance comparab.. | |
GB | 80 | Frequency meter TF600 | The TF600 is a battery or mains (AC adapter) operated portable frequency meter with a larg.. | |
GB | 80 | Pulse Generator TG105 | The TG 105 is a mains operated, 5 Hz to 5 MHz pulse generator with independent TTL and 50 .. |
Thurlby Thandar Instruments Driver Downloads
- |
- |
- |
- |
- |
- |